Associate in Arts Degree
Chemistry Concentration
Overview
Students who place into developmental math and/or English should begin the course sequence in the first semester. Please see an advisor with questions.
First Semester | Credits | ||
---|---|---|---|
ENL101 | M | 3 | |
BIO151 | M | 4 | |
CHM151 | M | 4 | |
MAT240 | M | 4 | |
Second Semester | Credits | ||
ENL102 | M | 3 | |
CHM152 | M | 4 | |
MAT250 | M | 4 | |
Humanities & Fine Arts | 3 | ||
Behavioral & Social Science | 3 | ||
Third Semester | Credits | ||
CHM251 | M | 5 | |
PHY211 | M | 4 | |
Humanities & Fine Arts | 3 | ||
Behavioral & Social Science | 3 | ||
Fourth Semester | Credits | ||
CHM252 | 5 | ||
PHY212 | 4 | ||
Humanities & Fine Arts | 3 | ||
Behavioral & Social Science | 3 | ||
Total Credits | 62 |
M Designates a Milestone course. A milestone course must be completed in the semester indicated to ensure that you remain on track to continue on in your program and graduate on time.
The Associate in Arts degree does not indicate a specialized degree in a concentration. Students who complete this concentration will satisfy the requirements of MassTransfer. For additional information pertaining to degree requirements, please refer to Degree Requirements.
Chemistry Career Outlook
This occupational profile is provided by O*NET.