Associate in Arts Degree
Liberal Arts Concentration
Overview
The Liberal Arts concentration is designed for students who have not yet chosen a concentration. It prepares students to transfer to a baccalaureate degree-granting college or university as a junior. Students are encouraged to take electives in disciplines in which they may major at a four-year institution. Specific course choices should be made in consultation with an academic advisor and requirements of the transfer institution.
Students who are matriculated and place into developmental math and/or English are required to begin the course sequence in the first semester. Please see an advisor with questions.
First Semester | Credits | ||
---|---|---|---|
ENL101 | M | 3 | |
M | Mathematics/Quantitative Reasoning | 3 (or) 4 | |
Humanities & Fine Arts | 3 | ||
Behavioral & Social Science | 3 | ||
Elective | 3 | ||
Second Semester | Credits | ||
ENL102 | M | 3 | |
M | Natural or Physical Science | 3 (or) 4 | |
Humanities & Fine Arts | 3 | ||
Behavioral & Social Science | 3 | ||
Concentration Elective | 3 | ||
Third Semester | Credits | ||
M | Natural or Physical Science | 4 | |
Behavioral & Social Science | 3 | ||
Concentration Elective | 3 | ||
Concentration Elective | 3 | ||
Concentration Elective | 3 | ||
Fourth Semester | Credits | ||
Humanities & Fine Arts | 3 | ||
Concentration Elective | 3 | ||
Concentration Elective | 3 | ||
Concentration Elective | 3 | ||
Elective (if needed) | 2–3 | ||
Total Credits | 60–63 |
M Designates a Milestone course. A milestone course must be completed in the semester indicated to ensure that you remain on track to continue on in your program and graduate on time.
Select from courses with the following designations: | |||
---|---|---|---|
ANT | CSC | GOV | PHY |
ARB | DAN | HIS | PRT |
ART | ECO | HON | PSY |
ASL | ENL | HUM | REL |
AST | ESC | ITL | SOC |
BIO | ENV | LAT | SPN |
CHM | FRN | MAT | THR |
COL | GEO | MUS | |
COM | GER | PHI |
The Associate in Arts degree does not indicate a specialized degree in a concentration. Students who complete this concentration will satisfy the requirements of MassTransfer. For additional information pertaining to degree requirements, please refer to Degree Requirements.
Career Outlook
Potential careers will vary depending upon the chosen major. A bachelor's degree is usually the minimum requirement for entry into many fields, and additional graduate work may be necessary as well.
This occupational profile is provided by O*NET.